Cost
Students will automatically be assessed the Student Health Insurance fee for the term for which they register for the minimum number of hours. For fall and spring terms, students must be registered for nine (9) or more credit hours (which charge mandatory fees) by the 15th calendar day of the semester. For summer term, students must be registered for six (6) or more credit hours (which charge mandatory fees) by the 8th calendar day of the first summer session.
2023-2024
Semester | Cost | Coverage Period |
---|---|---|
Fall 2023 | $281 | 8/14/23 - 1/15/24 |
Spring 2024 | $281 | 1/11/24 - 5/12/24 |
Summer 2024 | $211 | 5/13/24- 8/18/24 |
2024-2025
Semester | Cost | Coverage Period |
---|---|---|
Fall 2024 | $281 | 8/12/24 - 1/12/25 |
Spring 2025 | $281 | 1/09/25 - 5/11/25 |
Summer 2025 | $211 | 5/12/25 - 8/17/25 |
Exceptions
Other eligible students who want coverage must pay the fee on an individual basis.